AR-NSDZ 705
SPESIFIKASI
| Signal System | NTSC or PAL |
| Pick-up Element | 1/3" Sony Color Super HAD CCD |
| Number of Pixels | 768(H)*494(V) / 752(H)*582(V) |
| Resolution | 530TV lines |
| Min. Illumination | 1 Lux / F1.6 |
| S/N Ratio | More than 48dB (AGC off) |
| Video Output | 1.0 Vp-p. 75Ω |
| BLC | On / Off |
| Gain Control | On (Low / Mid / High) / Off |
| Sharpness | Sharp / Normal / Soft |
| White Balance | ATW |
| Color Gain | Colorful / Normal / Light |
| Video Adjustment | Brightness, Contrast, Saturation and Hue |
| Picture Effects | Mirror on / off |
| Camera ID | Preset ID (8 characters) |
| Preset Points | 16 preset points |
| Auto Mode | Sequence / Auto pan |
Lens
| Lens Type | 22X Optical Zoom (3.9 ~ 85.9mm) |
| F-number | F1.6 (Wide) ~ 3.7 (Tele) |
| Focal Length | 3.9 ~ 85.8 mm |
| Viewing Angle | 4° ~ 80° |
| Auto Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec. |
| Auto Focus | Manual / Auto |
Mechanishm
| Pan Range | 360° |
| Pan Angle Setting | Possible (in auto-pan mode) |
| Tilt Range | 90° |
| Tilt Mode | Manual / Sequential Position / Auto Pan |
| Zoom Speed | Approx. 5s (Tele / Wide) |
Others
| Audio | Optional |
| IP Rating | IP XX6 |
| Ambient Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
| Power Source | DC12V ± 10% |
| Current Consumption | 1.25A(max) |
| Dimension (mm) | 145(Ø) x 184(H) mm (± 5mm) |
| Gross Weight (g) | Approx. 1.2kg |
| Optional Brackets | ceiling-mounted / wall-mounted / embedded |
Contact Us
Jl. Duri Raya / Dh. TSS Raya No. 91
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Kategori produk
Produk lain
