AR-NHI 877
SPESIFIKASI:
| Type | AR-NHI 877 |
| Pick Up Element | 1/3" H>R SONY Color CCD image sensor |
| Number of pixels | 510(H) x 492(V) / 512(H) x 582 (V) |
| Auto Electronics Shutter | ON |
| Automatic Gain Control | ON |
| Back Light Compensation | ON |
| White Balance | ATW |
| Sync.Mode | Internal Sync |
| Scanning System | 2:1 Interlace |
| Resolution | 480TVL |
| S/N Ratio | More than 48db |
| Gamma | 0.45 |
| Minimum Illumination | 0.5LUX, F 1.4 (0LUX With IR) |
| Horizontal Sync. Frequency | 15.734 Khz 15.625 Khz |
| Video Output | 1.0 Vp-p, 75ohm |
| Power Source | DC 12V |
| IR LED | 14 |
| IR Distance | 5-8mtr |
| IR Peak wave length | 850mm |
| Power Consumption | 2.2W (IR ON) |
| Operating temperature | -10°C to +60°C |
| Ingress Protection | IP86 |
| Lens Amount | 4.0mm Board Lens (Standard) |
| Shutter Control | 1/60-1/100.000 sec, 1/50-1/100.000 sec |
| Dimension | 52 x 75(H) mm |
| Net Weight | 0,3 kg |
Contact Us
Jl. Duri Raya / Dh. TSS Raya No. 91
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Kategori produk
Produk lain
