AR-NHI 850
SPESIFIKASI:
| Model | AR-NHI 850 |
| Pick Up Element | 1/3" HR PANASONIC Color CCD image sensor |
| Number of Pixels | 510(H) x 492(V), 512 (H) x 582(V) |
| AES | ON |
| AGC | ON-OFF |
| BLC | ON-OFF |
| Flickerless | ON-OFF |
| Sync, Mode | Internal Sync. |
| Scanning System | 2:1 Interlace |
| Resolution | 550 TVL |
| S/N Ratio | More than 48db |
| Gamma | 0.45 |
| Minimum Illumination | 0.5Lux, F1.4 (0 Lux with IR) |
| Horizontal Sync. Frequency | 15.734 KHz, 15.625 KHz |
| Video Output | 1.0Vp-p, 75 ohm |
| Power Source | DC12V |
| IR LED | 28 |
| IR Distance | 20mtr |
| IR Peak Wavelength | 850mm |
| Power Consumption | 4.2W |
| Operating Temperature | -10°C to +60°C |
| Ingress Protection | IP66 |
| Lens Mount | 6.0mm Board lens |
| Shutter Control | 1/60-1/100.000sec. 1/50-1/100.000 sec |
| Dimensions | 78(Ø) x 118(L)mm |
| Net Weight | 0,3kg |
Contact Us
Jl. Duri Raya / Dh. TSS Raya No. 91
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Kategori produk
Produk lain
