AR-NHI 822
SPESIFIKASI:
| Type | AR-NHI 822 |
| Pick UP Element | 1/3" HR Sony Color CCD image sensor |
| Number of Pixels | 510(H) x 492(V), 512(H) x 582(V) |
| Auto Electronics Shutter | ON |
| Automatic Gain Control | ON |
| Back Light Compensation | ON |
| White Balance | ATW |
| Sync.Mode | Internal Sync. |
| Scanning Mode | 2:1 Interlace |
| Resolution | 480TVL |
| S/N Ratio | More Than 48db |
| Gamma | 0.45 |
| Minimum Illumination | 0.5 Lux, F 1.4 (0 Lux with IR) |
| Horizontal sync. frequency | 15.734 KHz, 15.625 KHz |
| Video Output | 1.0 Vp-p, 75 ohm |
| Power Source | DC 12V |
| IR LED | 21 |
| IR Distance | 15mtr |
| IR Peak Wavelength | 850mm |
| Power Consumption | 3W (IR ON) |
| Operating Temperature | -10°C to +60°C |
| Ingress Protection | IP66 |
| Lens Amount | 6.0mm |
| Shutter Control | 1/60-1/100.000 sec, 1/50-1/100.000 sec |
| Dimension | 71,8 x 66,9(H) mm |
| Net Weight | 0,4 kg |
Contact Us
Jl. Duri Raya / Dh. TSS Raya No. 91
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Kategori produk
Produk lain
