AVR-DH 838 i
SPECIFICATIONS
| System Mechanishm | System | Embedded Linux |
| Mode | Pentaplex-Live, Record, Playback, Network, Backup | |
| Video Channel | 8 Channels | |
| Video Output | BNCx1, VGAx1 | |
| Call Monitor | BNCx1 | |
| Audio | 4 RCA Inputs / 2 RCA Outputs | |
| Alarm Input | 8 | |
| Alarm Output | 1 Normally Open, 1 Normally Closed relay | |
| Video | Compression | H.264 |
| Display | NTSC-240fps/D1
PAL-200fps/D1 |
|
| Record | NTSC-60fps/D1, 120fps/Half D1, 200fps/CIF
PAL-50fps/D1, 100fps/Half D1, 200fps/CIF |
|
| Recording Mode | Continue / Schedule / Motion / Alarm | |
| Display Division | 1 / 4 / 8 / Sequentisl / PIP | |
| Playback Mode | Time Search, Event Search, Criteria Search | |
| Playback Operation | Play, Fast Forward, Backward, Pause, Stop, Slow | |
| Digital Zoom | 2x | |
| Network | Software | CMS, IE Browser |
| Network Interface | 1 RJ-45, 10/100Mbps | |
| Protocol | TCP/IP, HTTP, PPPoE, DHCP, DDNS,SMTP | |
| Audio | 1 Way | |
| Remote User | 5 Max. | |
| Management | 5 DVRs | |
| 3G/GPRS | H.264 | |
| Control / Management | Operations Interface | Mouse Remote Controller Touch Pad RS-485 keyboard Controller |
| PTZ / e-Map | Yes | |
| Event Response | Alarm, Buzzer, Screen Pou-up, E-mail, 3G mobile phone | |
| Storage / Backup | Internal Storage | 3,5" SATA HDDx2 |
| External Storage | E-SATA support 4 HDDS | |
| USB | CD-RW, Flash Disk | |
| Powe Consumption / Supply | 60W Max. / 12V DC, 5A | |
| Dimension / Weight | 382.5 (L) * 430(W) * 70 (H) mm / 4.5 kg (Without HDD) | |
| Operating Temperature | 5°C ~ 40°C | |
Contact Us
Jl. Duri Raya / Dh. TSS Raya No. 91
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Duri Utara.
Jakarta Barat 11270
Tlp : 021 - 71052525
Fax : 021 - 6598148
Phone: (021) 6392717 - 6268656
Email: info@arneycctv.com
Kategori produk
Produk lain
